<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes on web strategy, design &#38; digital marketing. &#187; Rajit</title>
	<atom:link href="http://rajit.hewagama.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajit.hewagama.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Weekly Updates for 2010-07-30</title>
		<link>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-30/</link>
		<comments>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-30/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-30/</guid>
		<description><![CDATA[Reporters&#039; Roundtable: The state of blogging &#124; Reporters&#039; Roundtable Podcast &#8211; CNET Blogs http://ow.ly/2fWlr &#124; with a good panel # The Rise of Private News : CJR http://bit.ly/cMzIAa &#124; People will pay for focused, prfessional content heavy on data. No surprise there. # Hotels Look for the Key to Social Media &#8211; ClickZ http://ow.ly/2gVvL &#124; [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Reporters&#039; Roundtable: The state of blogging | Reporters&#039; Roundtable Podcast &#8211; CNET Blogs <a href="http://ow.ly/2fWlr" rel="nofollow">http://ow.ly/2fWlr</a> | with a good panel <a href="http://twitter.com/rajit_h/statuses/19394281312" class="aktt_tweet_time">#</a></li>
<li>The Rise of Private News : CJR <a href="http://bit.ly/cMzIAa" rel="nofollow">http://bit.ly/cMzIAa</a> | People will pay for focused, prfessional content heavy on data. No surprise there. <a href="http://twitter.com/rajit_h/statuses/19534384260" class="aktt_tweet_time">#</a></li>
<li>Hotels Look for the Key to Social Media &#8211; ClickZ <a href="http://ow.ly/2gVvL" rel="nofollow">http://ow.ly/2gVvL</a> | Surprised by how poorly hotels seem to be managing their activities. <a href="http://twitter.com/rajit_h/statuses/19612573862" class="aktt_tweet_time">#</a></li>
<li>360i: Only 12 Percent Of Consumers’ Tweets Mention Brands | paidContent <a href="http://ow.ly/2hv5E" rel="nofollow">http://ow.ly/2hv5E</a> #<a href="http://search.twitter.com/search?q=%23digital" class="aktt_hashtag">digital</a> #marketing <a href="http://twitter.com/rajit_h/statuses/19695668514" class="aktt_tweet_time">#</a></li>
<li>I&#039;m at In&#8230; on the Green (Galle Face Hotel, Kollupitiya Road, Colombo 03). <a href="http://4sq.com/aNFgxL" rel="nofollow">http://4sq.com/aNFgxL</a> <a href="http://twitter.com/rajit_h/statuses/19741562300" class="aktt_tweet_time">#</a></li>
<li>I&#039;m at Breeze Bar (Cinnamon Grand, Colombo). <a href="http://4sq.com/a4G0oT" rel="nofollow">http://4sq.com/a4G0oT</a> <a href="http://twitter.com/rajit_h/statuses/19746060893" class="aktt_tweet_time">#</a></li>
<li>I&#039;m at Urban Kitchen (69 Hyde Park, Colombo 02). <a href="http://4sq.com/blp8pI" rel="nofollow">http://4sq.com/blp8pI</a> <a href="http://twitter.com/rajit_h/statuses/19820414074" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>black + blum &#8211;  website &#124; #UX note</title>
		<link>http://rajit.hewagama.net/2010/07/black-blum-website-ux-note/</link>
		<comments>http://rajit.hewagama.net/2010/07/black-blum-website-ux-note/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:35:54 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=390</guid>
		<description><![CDATA[black + blum &#8211; Official website and shop. These guys seem very creative industrial designers but I thought there was a basic UI issue with the product page, which led to a confusing user experience. When clicking on the forward button next to the primary image on the product page, you are taken to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.black-blum.com/product_lunch-box-revolution_53_0.html#CartFocus">black + blum &#8211; Official website and shop</a>.</p>
<p>These guys seem very creative industrial designers but I thought there was a basic UI issue with the product page, which led to a confusing user experience.</p>
<p><a href="http://rajit.hewagama.net/wp-content/uploads/2010/07/Screenshot-18.png"><img class="aligncenter size-medium wp-image-392" title="Screenshot-18" src="http://rajit.hewagama.net/wp-content/uploads/2010/07/Screenshot-18-300x235.png" alt="" width="300" height="235" /></a></p>
<p>When clicking on the forward button next to the primary image on the product page, you are taken to a new (related) product.</p>
<p><a href="http://rajit.hewagama.net/wp-content/uploads/2010/07/Screenshot-19.png"><img class="aligncenter size-medium wp-image-395" title="Screenshot-19" src="http://rajit.hewagama.net/wp-content/uploads/2010/07/Screenshot-19-300x228.png" alt="" width="300" height="228" /></a></p>
<p>I initially thought the button would take me to an alternative view of the product I was viewing as represented by the thumbnails below the main image. This was encouraged by the fact that there was no indication that there were a sub-set of related products to the main item.</p>
<p>A small thing but annoying thing in an otherwise simple but well executed website.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/07/black-blum-website-ux-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-23</title>
		<link>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-23/</link>
		<comments>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-23/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-23/</guid>
		<description><![CDATA[Strategy Roundtable: A Market of Late Adopters http://bit.ly/cMOgsI &#124; ReadWriteWeb #india #startup # 5 signs that customer co-creation is a trend to watch &#124; VentureBeat http://ow.ly/2dHDL # I&#039;m at Bavarian German Restaurant (Galle Road, Colombo). http://4sq.com/bANbNS # USA Character Approved Blog &#124; Interesting #social #media idea by USA Network. They are taking a broad view [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Strategy Roundtable: A Market of Late Adopters <a href="http://bit.ly/cMOgsI" rel="nofollow">http://bit.ly/cMOgsI</a> | ReadWriteWeb #<a href="http://search.twitter.com/search?q=%23india" class="aktt_hashtag">india</a> #startup <a href="http://twitter.com/rajit_h/statuses/18653350315" class="aktt_tweet_time">#</a></li>
<li>5 signs that customer co-creation is a trend to watch | VentureBeat <a href="http://ow.ly/2dHDL" rel="nofollow">http://ow.ly/2dHDL</a> <a href="http://twitter.com/rajit_h/statuses/18953022610" class="aktt_tweet_time">#</a></li>
<li>I&#039;m at Bavarian German Restaurant (Galle Road, Colombo). <a href="http://4sq.com/bANbNS" rel="nofollow">http://4sq.com/bANbNS</a> <a href="http://twitter.com/rajit_h/statuses/19005728486" class="aktt_tweet_time">#</a></li>
<li>USA Character Approved Blog | Interesting #<a href="http://search.twitter.com/search?q=%23social" class="aktt_hashtag">social</a> #media idea by USA Network. They are taking a broad view of the&#8230; <a href="http://ff.im/o2cX8" rel="nofollow">http://ff.im/o2cX8</a> <a href="http://twitter.com/rajit_h/statuses/19087214971" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-16</title>
		<link>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-16/</link>
		<comments>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-16/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-16/</guid>
		<description><![CDATA[Singapore’s Social Media Scene &#124; clickTRUE Blog http://bit.ly/9wl8SW # Yahoo Pipe: Aggregating Digital Media Across Asia http://bit.ly/cI1Ejr # How can we re-think government to deliver more for less? — Spending Challenge http://bit.ly/b0PuXi &#124; UK #egov gathering ideas from public # National Personifications » Sociological Images http://ow.ly/29R4K &#124; human figures used to represent particular countries&#8230; # [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Singapore’s Social Media Scene | clickTRUE Blog <a href="http://bit.ly/9wl8SW" rel="nofollow">http://bit.ly/9wl8SW</a> <a href="http://twitter.com/rajit_h/statuses/18154703636" class="aktt_tweet_time">#</a></li>
<li>Yahoo Pipe: Aggregating Digital Media Across Asia <a href="http://bit.ly/cI1Ejr" rel="nofollow">http://bit.ly/cI1Ejr</a> <a href="http://twitter.com/rajit_h/statuses/18155023450" class="aktt_tweet_time">#</a></li>
<li>How can we re-think government to deliver more for less? — Spending Challenge <a href="http://bit.ly/b0PuXi" rel="nofollow">http://bit.ly/b0PuXi</a> | UK #<a href="http://search.twitter.com/search?q=%23egov" class="aktt_hashtag">egov</a> gathering ideas from public <a href="http://twitter.com/rajit_h/statuses/18203353493" class="aktt_tweet_time">#</a></li>
<li>National Personifications » Sociological Images <a href="http://ow.ly/29R4K" rel="nofollow">http://ow.ly/29R4K</a> | human figures used to represent particular countries&#8230; <a href="http://twitter.com/rajit_h/statuses/18280902740" class="aktt_tweet_time">#</a></li>
<li>Content strategy and customer service: A talk with Ann Rockley <a href="http://ow.ly/2aRPH" rel="nofollow">http://ow.ly/2aRPH</a> | Outstanding read. <a href="http://twitter.com/rajit_h/statuses/18450630926" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-09</title>
		<link>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-09/</link>
		<comments>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-09/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-09/</guid>
		<description><![CDATA[Journal of Information Architecture: Beyond Findability http://bit.ly/9W9ueB &#124; Search-Enhanced IA for Content-Intensive RIA #ia # LogoPond &#8211; Okapi by QueenCityStudio &#8211; http://bit.ly/dpJxzL &#124; Really nicely crafted logo. # Agents of Digital &#8211; Home http://ow.ly/28taO &#124; new cartoon strip about a digital marketing agency. # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Journal of Information Architecture: Beyond Findability <a href="http://bit.ly/9W9ueB" rel="nofollow">http://bit.ly/9W9ueB</a> | Search-Enhanced IA for Content-Intensive RIA #<a href="http://search.twitter.com/search?q=%23ia" class="aktt_hashtag">ia</a> <a href="http://twitter.com/rajit_h/statuses/17541918817" class="aktt_tweet_time">#</a></li>
<li>LogoPond &#8211; Okapi by QueenCityStudio  &#8211; <a href="http://bit.ly/dpJxzL" rel="nofollow">http://bit.ly/dpJxzL</a> | Really nicely crafted logo. <a href="http://twitter.com/rajit_h/statuses/17999307145" class="aktt_tweet_time">#</a></li>
<li>Agents of Digital &#8211; Home <a href="http://ow.ly/28taO" rel="nofollow">http://ow.ly/28taO</a> | new cartoon strip about a digital marketing agency. <a href="http://twitter.com/rajit_h/statuses/18003940931" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-02</title>
		<link>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-02/</link>
		<comments>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-02/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-02/</guid>
		<description><![CDATA[Tell us your Posterous story http://bit.ly/aId3Tb Did you switch to Posterous? page. Part of their very aggressive&#8230; http://ff.im/mGuQY # General Electric pushes lighting products via mobile play &#8211; Mobile Marketer http://bit.ly/9oE1c5 #digital #marketing # Created a functional, professional (though a tad boring) looking website in record time using squarespace. Quite impressed. #cms #webdesign # How [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Tell us your Posterous story <a href="http://bit.ly/aId3Tb" rel="nofollow">http://bit.ly/aId3Tb</a> Did you switch to Posterous? page. Part of their very aggressive&#8230; <a href="http://ff.im/mGuQY" rel="nofollow">http://ff.im/mGuQY</a> <a href="http://twitter.com/rajit_h/statuses/16998904401" class="aktt_tweet_time">#</a></li>
<li>General Electric pushes lighting products via mobile play &#8211; Mobile Marketer  <a href="http://bit.ly/9oE1c5" rel="nofollow">http://bit.ly/9oE1c5</a> #<a href="http://search.twitter.com/search?q=%23digital" class="aktt_hashtag">digital</a> #marketing <a href="http://twitter.com/rajit_h/statuses/17003497254" class="aktt_tweet_time">#</a></li>
<li>Created a functional, professional (though a tad boring) looking website in record time using squarespace. Quite impressed. #<a href="http://search.twitter.com/search?q=%23cms" class="aktt_hashtag">cms</a>  #<a href="http://search.twitter.com/search?q=%23webdesign" class="aktt_hashtag">webdesign</a> <a href="http://twitter.com/rajit_h/statuses/17343573236" class="aktt_tweet_time">#</a></li>
<li>How Microsoft Crowdsourced the Making of Office 2010 | Wired.com <a href="http://ow.ly/2528J" rel="nofollow">http://ow.ly/2528J</a> | 9 mil beta testers, 2 mil beta feedback comments <a href="http://twitter.com/rajit_h/statuses/17381208965" class="aktt_tweet_time">#</a></li>
<li>adaptive path » The Constraints and Opportunities of Metaphor <a href="http://bit.ly/9gf2ZT" rel="nofollow">http://bit.ly/9gf2ZT</a> | Or the universality of &quot;post-it note&quot; apps. <a href="http://twitter.com/rajit_h/statuses/17530624661" class="aktt_tweet_time">#</a></li>
<li>Audience 2.0: How Technology Influences Arts Participation <a href="http://bit.ly/bxdjF8" rel="nofollow">http://bit.ly/bxdjF8</a> | digital leads to real world participation. <a href="http://twitter.com/rajit_h/statuses/17531213633" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-25</title>
		<link>http://rajit.hewagama.net/2010/06/twitter-weekly-updates-for-2010-06-25/</link>
		<comments>http://rajit.hewagama.net/2010/06/twitter-weekly-updates-for-2010-06-25/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/06/twitter-weekly-updates-for-2010-06-25/</guid>
		<description><![CDATA[First BSOD with Win7! After a good few months so I won&#039;t complain too much. Also on a slightly over-extended netbook. # The Content Strategy Noob » Taxonomy: A “Disambiguation” http://bit.ly/avYNzY #IA #informationarchitecture #IxDA # Sunday afternoon work meetings ftw #worldcup #startup http://post.ly/k7Tb # RT @Brandamentalist: Stunning Brand Design and Photography for Ecuador&#039;s Tame Airlines: [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>First BSOD with Win7! After a good few months so I won&#039;t complain too much. Also on a slightly over-extended netbook. <a href="http://twitter.com/rajit_h/statuses/16434035093" class="aktt_tweet_time">#</a></li>
<li>The Content Strategy Noob » Taxonomy: A “Disambiguation” <a href="http://bit.ly/avYNzY" rel="nofollow">http://bit.ly/avYNzY</a> #<a href="http://search.twitter.com/search?q=%23IA" class="aktt_hashtag">IA</a> #informationarchitecture #<a href="http://search.twitter.com/search?q=%23IxDA" class="aktt_hashtag">IxDA</a> <a href="http://twitter.com/rajit_h/statuses/16475492468" class="aktt_tweet_time">#</a></li>
<li>Sunday afternoon work meetings ftw #<a href="http://search.twitter.com/search?q=%23worldcup" class="aktt_hashtag">worldcup</a> #startup <a href="http://post.ly/k7Tb" rel="nofollow">http://post.ly/k7Tb</a> <a href="http://twitter.com/rajit_h/statuses/16608567150" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/Brandamentalist" class="aktt_username">Brandamentalist</a>: Stunning Brand Design and Photography for Ecuador&#039;s Tame Airlines: <a href="http://dld.bz/J" rel="nofollow">http://dld.bz/J</a> #<a href="http://search.twitter.com/search?q=%23branddesign" class="aktt_hashtag">branddesign</a> <a href="http://twitter.com/rajit_h/statuses/16669870353" class="aktt_tweet_time">#</a></li>
<li>on Flickr <a href="http://bit.ly/cGHYEm" rel="nofollow">http://bit.ly/cGHYEm</a> | Great set of typography + photography <a href="http://twitter.com/rajit_h/statuses/16670837642" class="aktt_tweet_time">#</a></li>
<li>Fwd: The Metaverse Assembled. Using metaverse platforms for cooperation (list of articles) |&#8230; <a href="http://ff.im/mqCUk" rel="nofollow">http://ff.im/mqCUk</a> <a href="http://twitter.com/rajit_h/statuses/16671074579" class="aktt_tweet_time">#</a></li>
<li>Your voice on how well Beta Labs is doing &#8211; survey results | <a href="http://bit.ly/9TQQVK" rel="nofollow">http://bit.ly/9TQQVK</a> | Very open example of user feedback by #<a href="http://search.twitter.com/search?q=%23nokia" class="aktt_hashtag">nokia</a> #social <a href="http://twitter.com/rajit_h/statuses/16695736566" class="aktt_tweet_time">#</a></li>
<li>Why Robin Sloan is the future of publishing (and science fiction) <a href="http://bit.ly/bAwhOj" rel="nofollow">http://bit.ly/bAwhOj</a> <a href="http://twitter.com/rajit_h/statuses/16741078385" class="aktt_tweet_time">#</a></li>
<li>Mark Finkle’s Weblog » Firefox for Maemo 1.1 RC 1 <a href="http://bit.ly/bSBzDe" rel="nofollow">http://bit.ly/bSBzDe</a> #<a href="http://search.twitter.com/search?q=%23nokia" class="aktt_hashtag">nokia</a> #n900 | Some significant refinements. <a href="http://twitter.com/rajit_h/statuses/16745537201" class="aktt_tweet_time">#</a></li>
<li>Ghastly experience at hotshots #<a href="http://search.twitter.com/search?q=%23colombo" class="aktt_hashtag">colombo</a> #srilanka. Virtually nothing on the menu available &amp; no notice to that effect. <a href="http://twitter.com/rajit_h/statuses/16929649954" class="aktt_tweet_time">#</a></li>
<li>hootsuite&#039;s integration with Google Analytics makes it a really stunning #<a href="http://search.twitter.com/search?q=%23socialmedia" class="aktt_hashtag">socialmedia</a> dashboard. <a href="http://twitter.com/rajit_h/statuses/16936135275" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/06/twitter-weekly-updates-for-2010-06-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quora &#8211; Yet another Q&amp;A site? #startups</title>
		<link>http://rajit.hewagama.net/2010/06/quora-yet-another-qa-site-startups/</link>
		<comments>http://rajit.hewagama.net/2010/06/quora-yet-another-qa-site-startups/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:27:12 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=383</guid>
		<description><![CDATA[I&#8217;ve registered and even added a response to a question. I&#8217;m still not sure how this will differentiate itself from other similar sites &#8211; though I will confess to liking the User Experience quite a lot. I found it very easy to get started and find topics of interest. Ultimately I suspect that the success [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve registered and even added a response to a <a href="http://www.quora.com/What-are-the-best-books-on-information-architecture-for-websites-and-web-applications">question</a>. I&#8217;m still not sure how this will differentiate itself from<a href="http://online.wsj.com/article/SB10001424052748704256304575321070429328364.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsSecond"> other similar sites</a> &#8211; though I will confess to liking the User Experience quite a lot. I found it very easy to get started and find topics of interest.</p>
<p>Ultimately I suspect that the success of this site will be based on the (by now old) Web 2.0 cliche, the quality of the community.</p>
<p><a href="http://www.quora.com/How-did-Mint-acquire-1.5m-users-without-a-high-viral-coefficient-scalable-SEO-strategy-or-paid-customer-acquisition-channel">Quora &#8211; How did Mint acquire 1.5m+ users without a high viral coefficient, scalable SEO strategy, or paid customer acquisition channel?</a>.</p>
<p>The response to the question above is a good example, with the lead designer and one of the first hires, responding. Then again, my beloved <a href="http://friendfeed.com/rjt">FriendFeed</a> had a great community and never achieved critical mass!</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/06/quora-yet-another-qa-site-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African startups &#8211; similar issues as in #srilanka ?</title>
		<link>http://rajit.hewagama.net/2010/06/african-startups-similar-issues-as-in-srilanka/</link>
		<comments>http://rajit.hewagama.net/2010/06/african-startups-similar-issues-as-in-srilanka/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:33:43 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=381</guid>
		<description><![CDATA[I came across these two excellent African tech sites &#8211; Appfrica &#38; iHub &#8211; and they&#8217;ve got me thinking; we instinctively look to India and other South-Asian countries for lessons and examples in IT. However, I suspect there is much to learn from the (East &#38; West?) African experience. India is so overwhelmingly established in [...]]]></description>
			<content:encoded><![CDATA[<p>I came across these two excellent African tech sites &#8211; <a href="http://appfricalabs.com/">Appfrica</a> &amp; <a href="http://www.ihub.co.ke/">iHub</a> &#8211; and they&#8217;ve got me thinking; we instinctively look to India and other South-Asian countries for lessons and examples in IT. However, I suspect there is much to learn from the (East &amp; West?) African experience. India is so overwhelmingly established in its position as a technology hub and has access to such vast human and financial resources that I think certain experiences in Sri Lanka may be more analagous to the African situation. I&#8217;m thinking particularly in terms of start-ups where I feel the access to resources and infra-structure is really not comparable to the<em> current</em> Indian experience.</p>
<p>A few more links I need to explore:</p>
<p><a href="http://www.techmasai.com/2009/09/the-complete-list-of-the-top-african-technology-startups-of-2009/">http://www.techmasai.com/2009/09/the-complete-list-of-the-top-african-technology-startups-of-2009/</a></p>
<p><a href="http://www.vc4africa.com/">http://www.vc4africa.com/</a></p>
<p><a href="http://www.cp-africa.com/category/technology/">http://www.cp-africa.com/category/technology/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/06/african-startups-similar-issues-as-in-srilanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-18</title>
		<link>http://rajit.hewagama.net/2010/06/twitter-weekly-updates-for-2010-06-18/</link>
		<comments>http://rajit.hewagama.net/2010/06/twitter-weekly-updates-for-2010-06-18/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/06/twitter-weekly-updates-for-2010-06-18/</guid>
		<description><![CDATA[Just became mayor of a place for the first time on foursquare. Not that hard to achieve in #srilanka tbf. # What All Content Creators Need to Learn From Roger Ebert &#124; Copyblogger http://bit.ly/cXlMst # Developing Content Isn&#39;t A Choice: It&#39;s Core To Digital Marketing http://bit.ly/bf46x3 # [Announcement] Evernote client for n900 &#8211; maemo.org &#8211; [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Just became mayor of a place for the first time on foursquare. Not that hard to achieve in #<a href="http://search.twitter.com/search?q=%23srilanka" class="aktt_hashtag">srilanka</a> tbf. <a href="http://twitter.com/rajit_h/statuses/15998824836" class="aktt_tweet_time">#</a></li>
<li>What All Content Creators Need to Learn From Roger Ebert | Copyblogger <a href="http://bit.ly/cXlMst" rel="nofollow">http://bit.ly/cXlMst</a> <a href="http://twitter.com/rajit_h/statuses/16056075473" class="aktt_tweet_time">#</a></li>
<li>Developing Content Isn&#39;t A Choice: It&#39;s Core To Digital Marketing <a href="http://bit.ly/bf46x3" rel="nofollow">http://bit.ly/bf46x3</a> <a href="http://twitter.com/rajit_h/statuses/16272590026" class="aktt_tweet_time">#</a></li>
<li>[Announcement] Evernote client for n900 &#8211; maemo.org &#8211; Talk <a href="http://bit.ly/cGZvlC" rel="nofollow">http://bit.ly/cGZvlC</a> #<a href="http://search.twitter.com/search?q=%23nokia" class="aktt_hashtag">nokia</a> #awesome | Finally &#8211; just need a dropbox app now. <a href="http://twitter.com/rajit_h/statuses/16279562367" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/IndiaSocial" class="aktt_username">IndiaSocial</a>: &#39;IndiaSocial case challenge review&#39; today takes a look at the Media Ownners&#8230; <a href="http://fb.me/CzTHtTV6" rel="nofollow">http://fb.me/CzTHtTV6</a> <a href="http://twitter.com/rajit_h/statuses/16283010458" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/06/twitter-weekly-updates-for-2010-06-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
