<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes on web strategy, design &#38; digital marketing.</title>
	<atom:link href="http://rajit.hewagama.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajit.hewagama.net</link>
	<description></description>
	<lastBuildDate>Thu, 07 Oct 2010 01:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Relationship between Design and Marketing &#124; Design Sojourn &#124; Good article &#8211; my #webdesign perspective.</title>
		<link>http://rajit.hewagama.net/2010/10/the-relationship-between-design-and-marketing-design-sojourn-good-article-my-webdesign-perspective/</link>
		<comments>http://rajit.hewagama.net/2010/10/the-relationship-between-design-and-marketing-design-sojourn-good-article-my-webdesign-perspective/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 01:55:51 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=436</guid>
		<description><![CDATA[The Relationship between Design and Marketing &#124; Design Sojourn. Thought this article made an excellent point. From a personal perspective, it&#8217;s something I&#8217;ve been conscious of when re-evaluating web design projects I&#8217;ve worked on.  In hindsight I feel that I&#8217;ve been too concerned with orthodox, good (clean, usable, idiot-proof), web design. The impression I&#8217;m getting <a href='http://rajit.hewagama.net/2010/10/the-relationship-between-design-and-marketing-design-sojourn-good-article-my-webdesign-perspective/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designsojourn.com/the-relationship-between-design-and-marketing/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DesignSojourn+%28The+Design+Sojourn+Feed%29">The Relationship between Design and Marketing | Design Sojourn</a>.</p>
<p>Thought this article made an excellent point. From a personal perspective, it&#8217;s something I&#8217;ve been conscious of when re-evaluating web design projects I&#8217;ve worked on.  In hindsight I feel that I&#8217;ve been too concerned with orthodox, good (clean, usable, idiot-proof), web design. The impression I&#8217;m getting after the sites have been online for some time is that both the site owners and their end customers are willing to sacrifice some usability in the user experience for website bling.</p>
<p>I really need to remember that style, even if it is style at the expense of what is conventionally regarded as &#8220;good design&#8221;,  does have <a href="http://www.boxesandarrows.com/view/the_substance_of_style_how_the_rise_of_aesthetic_value_is_remaking_commerce_culture_and_consciousness">substance</a> &#8211; particularly with certain audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/10/the-relationship-between-design-and-marketing-design-sojourn-good-article-my-webdesign-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content driven website design &#8211; attitudes in #srilanka</title>
		<link>http://rajit.hewagama.net/2010/10/the-content-design-conudrum-webdesign-srilanka/</link>
		<comments>http://rajit.hewagama.net/2010/10/the-content-design-conudrum-webdesign-srilanka/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:25:16 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=418</guid>
		<description><![CDATA[I&#8217;ve had an interesting run recently visiting some Sri Lankan businesses who are interested in website development. My intention when speaking to them was to stress the importance of content development and in conjunction with the guys from Picture This, the idea that Every Company is a Media Company. I expected some resistance and scepticism <a href='http://rajit.hewagama.net/2010/10/the-content-design-conudrum-webdesign-srilanka/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had an interesting run recently visiting some Sri Lankan businesses who are interested in website development. My intention when speaking to them was to stress the importance of content development and in conjunction with the guys from <a href="http://twitter.com/picturise">Picture This</a>, the idea that <a href="http://www.google.lk/#hl=en&amp;source=hp&amp;biw=1366&amp;bih=525&amp;q=every+company+is+a+media+company&amp;aq=0&amp;aqi=g10&amp;aql=&amp;oq=every+comp&amp;gs_rfai=&amp;fp=f8e6b97a52b2d526">Every Company is a Media Company</a>. I expected some resistance and scepticism as these ideas are still just gaining traction overseas and IMHO Sri Lankan companies are considerably behind the curve in terms of their own websites. However, it was still quite an instructive experience to see the steep learning curve Sri Lankan companies have in terms of corporate website development.</p>
<p>The focus of the Sri Lanka based companies that I visited in terms of their websites was  on relatively superficial design issues &#8211; they clearly weren&#8217;t used to web design companies speaking to them about the importance of Information Architecture and User Experience. Their questions were very much a case of &#8220;Show us a nicer shade of blue than our competitors website&#8221;. As far as content went, the most sophisticated questions I faced were to do with Search Engine Marketing &#8211; mostly along the lines of optimsing the text. The Social Media questions by the Sri Lankan companies was almost wholly focused on the platforms &#8211; &#8220;Can you do facebook and twitter for us?&#8221; &#8211; and not on the content.</p>
<p>While not downplaying the importance of attractive, eye-catching web design, I did seek to speak on the importance of both the Information Architecture and my belief that websites now serve primarily as a host for high-quality content about a business. Endless cycles of redesigns based on competitor behaviour is a zero sum game and is distracting and a waste of resources. I used the example of these four large Sri Lankan conglomerates  as an example showing the similarities between their sites:</p>
<p><a href="http://rajit.hewagama.net/wp-content/uploads/2010/10/4-lk-conglomorates.png"><img class="aligncenter size-medium wp-image-426" title="Four Sri Lankan Conglomerates" src="http://rajit.hewagama.net/wp-content/uploads/2010/10/4-lk-conglomorates-300x191.png" alt="Screenshots of Sri Lankan Conglomerates" width="300" height="191" /></a></p>
<p>(In order from back to front: <a href="http://aitkenspence.com/">Aitken Spence</a>, <a href="http://www.hayleys.com/">Hayleys</a>, <a href="http://www.hemas.com/">Hemas</a> &amp; <a href="http://www.keells.com/">John Keells</a>)</p>
<p>It seems quite likely to me that these companies have been benchmarking themselves against each other and equivalent companies globally; the result is that they have sites that are fundamentally of the same design (a criticism of competitor companies that is not exclusively Sri Lankan). I know for a fact that they are all thinking about or in the process of major website redesigns in anticipation of the expected post-war economic boom. From my own experience and anecdotal knowledge I believe that they are again looking at this process as primarily as  an exercise in web design with some &#8220;Social Media&#8221; thrown in. As far as I know I (and I hope I am wrong in this) serious content development is not being treated with the importance it deserves. I think there are a few reasons for this:</p>
<ol>
<li>The companies pitching to them don&#8217;t address issues of Information Architecture and Usability let alone Content Development. This may be because they don&#8217;t want to &#8220;confuse&#8221; the client but it does both the Sri Lankan web design industry and their clients a disservice.</li>
<li>The idea that websites are evolving to something more than depositories for company data is  too high-concept for the clients of the web design companies and possibly the web design companies themselves.</li>
<li>Content in the Sri Lankan market still means <em>having</em> a social media outlet. It still hasn&#8217;t got to the stage of thinking serious about what it published via those outlets.</li>
</ol>
<p>I&#8217;ll be interested to see how things develop in the near future. The large web app project I&#8217;ve been working on for the last couple of years has reached the stage where the development is primarily on the business / VC side of things so I&#8217;m looking more seriously web development. It&#8217;ll be very interesting pitching again to Sri Lankan businesses and seeing how they react to alternative views of website design and content development.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/10/the-content-design-conudrum-webdesign-srilanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First attempt at a professional video interview</title>
		<link>http://rajit.hewagama.net/2010/09/first-attempt-at-a-professional-video-interview/</link>
		<comments>http://rajit.hewagama.net/2010/09/first-attempt-at-a-professional-video-interview/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:56:51 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[sri lanka]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=405</guid>
		<description><![CDATA[This video was embedded using the YouTuber plugin by Roy Tanck. Adobe Flash Player is required to view the video. That&#8217;s just a start of the video &#8211; pre-editing / compressed for my uploading convenience. This was an impromptu demo that I tried with the CEO of Eswaran Brothers Tea. I went to EB with <a href='http://rajit.hewagama.net/2010/09/first-attempt-at-a-professional-video-interview/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355" type="application/x-shockwave-flash" data="http://www.youtube.com/v/lZtStIHChYc"><param name="movie" value="http://www.youtube.com/v/lZtStIHChYc" />This video was embedded using the YouTuber plugin by <a href="http://www.roytanck.com">Roy Tanck</a>. Adobe Flash Player is required to view the video.</object><br />
<em>That&#8217;s just a start of the video &#8211; pre-editing / compressed for my uploading convenience.<br />
</em></p>
<p>This was an impromptu demo that I tried with the CEO of <a href="http://www.eswaran.com/">Eswaran Brothers Tea</a>. I went to EB with the guys from <a href="http://www.picturise.tv/">Picture This</a> to discuss developing some product videos for <a href="http://subra.tumblr.com/">Subra</a> and the idea of doing a video interview with him came up. I wasn&#8217;t expecting to be on camera but we decided to go for an informal, chatty style and I was volunteered to be the interviewer.</p>
<p>It was a lot easier than I expected though that owed a lot to Subra. He&#8217;s an articulate guy and as long as the questions were sensible he has no problem taking the ball and running with it.</p>
<p>From a personal perspective I thought my body language could have been better. Physically I felt I was little hunched and wee bit twitchy. Also both Subra and I have know each other since high-school and we were both trying to suppress giggles over the fact we were doing a business interview together.</p>
<p>A fuller version should be online soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/09/first-attempt-at-a-professional-video-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-20</title>
		<link>http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-20/</link>
		<comments>http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-20/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-20/</guid>
		<description><![CDATA[I&#039;m at Heist Bar, Intercontinental Hotel (Chaithya Rd, Colombo). http://4sq.com/cGbOMr # I&#039;m at Cafe Emerald w/ @kisholi. http://4sq.com/aTd3qC # The Integrated Marketing Mess &#8211; BusinessWeek http://bit.ly/9xQzeo &#124; what to pursue, whom to hire, and how to coordinate it all. # Lapham’s Quarterly http://bit.ly/d290YI &#124; Great collection of history podcasts. # Steady Gains in Blogging by <a href='http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-20/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I&#039;m at Heist Bar, Intercontinental Hotel (Chaithya Rd, Colombo). <a href="http://4sq.com/cGbOMr" rel="nofollow">http://4sq.com/cGbOMr</a> <a href="http://twitter.com/rajit_h/statuses/21062128481" class="aktt_tweet_time">#</a></li>
<li>I&#039;m at Cafe Emerald w/ @<a href="http://twitter.com/kisholi" class="aktt_username">kisholi</a>. <a href="http://4sq.com/aTd3qC" rel="nofollow">http://4sq.com/aTd3qC</a> <a href="http://twitter.com/rajit_h/statuses/21066258277" class="aktt_tweet_time">#</a></li>
<li>The Integrated Marketing Mess &#8211; BusinessWeek <a href="http://bit.ly/9xQzeo" rel="nofollow">http://bit.ly/9xQzeo</a> |  what to pursue, whom to hire, and how to coordinate it all. <a href="http://twitter.com/rajit_h/statuses/21142872663" class="aktt_tweet_time">#</a></li>
<li>Lapham’s Quarterly <a href="http://bit.ly/d290YI" rel="nofollow">http://bit.ly/d290YI</a> | Great collection of history podcasts. <a href="http://twitter.com/rajit_h/statuses/21235738498" class="aktt_tweet_time">#</a></li>
<li>Steady Gains in Blogging by Marketers &#8211; eMarketer <a href="http://ow.ly/2qyZ0" rel="nofollow">http://ow.ly/2qyZ0</a> | 43% of US companies will be blogging by 2012 <a href="http://twitter.com/rajit_h/statuses/21381581339" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-13</title>
		<link>http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-13/</link>
		<comments>http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-13/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-13/</guid>
		<description><![CDATA[Mass Customization Friday on Facebook at August 6 &#8211; Mass Customization &#38; Open Innovation News http://bit.ly/ctyIIn # A Content Strategy For Audience Engagement http://bit.ly/axUlVB &#124; Interesting though the sensory metaphors feel like a stretch at times. # 5 Things Google Still Needs to Fix in Android &#124; Gadget Lab &#124; Wired.com #maemo #ftw http://ff.im/oTrjo # <a href='http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-13/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Mass Customization Friday on Facebook at August 6 &#8211; Mass Customization &amp; Open Innovation News <a href="http://bit.ly/ctyIIn" rel="nofollow">http://bit.ly/ctyIIn</a> <a href="http://twitter.com/rajit_h/statuses/20523939269" class="aktt_tweet_time">#</a></li>
<li>A Content Strategy For Audience Engagement  <a href="http://bit.ly/axUlVB" rel="nofollow">http://bit.ly/axUlVB</a> | Interesting though the sensory metaphors feel like a stretch at times. <a href="http://twitter.com/rajit_h/statuses/20524863819" class="aktt_tweet_time">#</a></li>
<li>5 Things Google Still Needs to Fix in Android | Gadget Lab | Wired.com #<a href="http://search.twitter.com/search?q=%23maemo" class="aktt_hashtag">maemo</a> #ftw <a href="http://ff.im/oTrjo" rel="nofollow">http://ff.im/oTrjo</a> <a href="http://twitter.com/rajit_h/statuses/20595952073" class="aktt_tweet_time">#</a></li>
<li>Kanye, LeBron follow same social media marketing playbook &#8212;  ESPN <a href="http://es.pn/aR54zG" rel="nofollow">http://es.pn/aR54zG</a> <a href="http://twitter.com/rajit_h/statuses/20763752655" class="aktt_tweet_time">#</a></li>
<li>Survey: What Makes Social Media Trustworthy? &#8211; eMarketer <a href="http://bit.ly/aciRK8" rel="nofollow">http://bit.ly/aciRK8</a> | Venues and relationships.  Brands or companies trusted less. <a href="http://twitter.com/rajit_h/statuses/20955890415" class="aktt_tweet_time">#</a></li>
<li><a href="http://bit.ly/bcBPnv" rel="nofollow">http://bit.ly/bcBPnv</a>  <a href="http://bit.ly/abvTL5" rel="nofollow">http://bit.ly/abvTL5</a> | Quite interesting &#8211; takes a ticketing / task based approach based to project management. <a href="http://twitter.com/rajit_h/statuses/20956159113" class="aktt_tweet_time">#</a></li>
<li>Fellowstream.com <a href="http://bit.ly/abvTL5" rel="nofollow">http://bit.ly/abvTL5</a> Quite interesting &#8211; takes a ticketing / task based approach based to project management. <a href="http://twitter.com/rajit_h/statuses/20956286918" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-06</title>
		<link>http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-06/</link>
		<comments>http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-06/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-06/</guid>
		<description><![CDATA[Stepped out of a very positive vc meeting re. $1 mil+ investment &#38; realised none of us had cab fare to go home #facepalm #startup # http://bit.ly/9I75p5  &#124; Manage Multiple WordPress Blogs http://bit.ly/aaHCnq &#124; Looks interesting. Very beta though. # I&#039;m at The Station. http://4sq.com/c3U69L # adaptive path » Kim Cullen » Beyond “I hate green:” <a href='http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-06/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Stepped out of a very positive vc meeting re. $1 mil+ investment  &amp; realised none of us had cab fare to go home #<a href="http://search.twitter.com/search?q=%23facepalm" class="aktt_hashtag">facepalm</a> #startup <a href="http://twitter.com/rajit_h/statuses/19883392328" class="aktt_tweet_time">#</a></li>
<li><a href="http://bit.ly/9I75p5" rel="nofollow">http://bit.ly/9I75p5</a>  | Manage Multiple WordPress Blogs <a href="http://bit.ly/aaHCnq" rel="nofollow">http://bit.ly/aaHCnq</a> | Looks interesting. Very beta though. <a href="http://twitter.com/rajit_h/statuses/19884460097" class="aktt_tweet_time">#</a></li>
<li>I&#039;m at The Station. <a href="http://4sq.com/c3U69L" rel="nofollow">http://4sq.com/c3U69L</a> <a href="http://twitter.com/rajit_h/statuses/19989337346" class="aktt_tweet_time">#</a></li>
<li>adaptive path » Kim Cullen » Beyond “I hate green:” Managing Productive Visual Design Reviews <a href="http://bit.ly/b4ZM36" rel="nofollow">http://bit.ly/b4ZM36</a> <a href="http://twitter.com/rajit_h/statuses/20113247490" class="aktt_tweet_time">#</a></li>
<li>Snuggie Hopes to Recruit YouTube Parodymakers to Make its Next Viral Ad <a href="http://ow.ly/2jzHl" rel="nofollow">http://ow.ly/2jzHl</a> | great ex. of turning a negative into a positive <a href="http://twitter.com/rajit_h/statuses/20113470514" class="aktt_tweet_time">#</a></li>
<li>“Please, let me redesign your airline for you.” » UIE Brain Sparks <a href="http://bit.ly/a2VZMC" rel="nofollow">http://bit.ly/a2VZMC</a> #<a href="http://search.twitter.com/search?q=%23ui" class="aktt_hashtag">ui</a> #ux <a href="http://twitter.com/rajit_h/statuses/20145045690" class="aktt_tweet_time">#</a></li>
<li>Social Packaging Design: Building Strong Shelf Impact and Better Relationships &#8211;  TheDieline.com <a href="http://ow.ly/2kk5g" rel="nofollow">http://ow.ly/2kk5g</a> #<a href="http://search.twitter.com/search?q=%23crowdsourcing" class="aktt_hashtag">crowdsourcing</a> <a href="http://twitter.com/rajit_h/statuses/20225264430" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/08/twitter-weekly-updates-for-2010-08-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-30</title>
		<link>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-30/</link>
		<comments>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-30/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-30/</guid>
		<description><![CDATA[Reporters&#039; Roundtable: The state of blogging &#124; Reporters&#039; Roundtable Podcast &#8211; CNET Blogs http://ow.ly/2fWlr &#124; with a good panel # The Rise of Private News : CJR http://bit.ly/cMzIAa &#124; People will pay for focused, prfessional content heavy on data. No surprise there. # Hotels Look for the Key to Social Media &#8211; ClickZ http://ow.ly/2gVvL &#124; <a href='http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-30/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Reporters&#039; Roundtable: The state of blogging | Reporters&#039; Roundtable Podcast &#8211; CNET Blogs <a href="http://ow.ly/2fWlr" rel="nofollow">http://ow.ly/2fWlr</a> | with a good panel <a href="http://twitter.com/rajit_h/statuses/19394281312" class="aktt_tweet_time">#</a></li>
<li>The Rise of Private News : CJR <a href="http://bit.ly/cMzIAa" rel="nofollow">http://bit.ly/cMzIAa</a> | People will pay for focused, prfessional content heavy on data. No surprise there. <a href="http://twitter.com/rajit_h/statuses/19534384260" class="aktt_tweet_time">#</a></li>
<li>Hotels Look for the Key to Social Media &#8211; ClickZ <a href="http://ow.ly/2gVvL" rel="nofollow">http://ow.ly/2gVvL</a> | Surprised by how poorly hotels seem to be managing their activities. <a href="http://twitter.com/rajit_h/statuses/19612573862" class="aktt_tweet_time">#</a></li>
<li>360i: Only 12 Percent Of Consumers’ Tweets Mention Brands | paidContent <a href="http://ow.ly/2hv5E" rel="nofollow">http://ow.ly/2hv5E</a> #<a href="http://search.twitter.com/search?q=%23digital" class="aktt_hashtag">digital</a> #marketing <a href="http://twitter.com/rajit_h/statuses/19695668514" class="aktt_tweet_time">#</a></li>
<li>I&#039;m at In&#8230; on the Green (Galle Face Hotel, Kollupitiya Road, Colombo 03). <a href="http://4sq.com/aNFgxL" rel="nofollow">http://4sq.com/aNFgxL</a> <a href="http://twitter.com/rajit_h/statuses/19741562300" class="aktt_tweet_time">#</a></li>
<li>I&#039;m at Breeze Bar (Cinnamon Grand, Colombo). <a href="http://4sq.com/a4G0oT" rel="nofollow">http://4sq.com/a4G0oT</a> <a href="http://twitter.com/rajit_h/statuses/19746060893" class="aktt_tweet_time">#</a></li>
<li>I&#039;m at Urban Kitchen (69 Hyde Park, Colombo 02). <a href="http://4sq.com/blp8pI" rel="nofollow">http://4sq.com/blp8pI</a> <a href="http://twitter.com/rajit_h/statuses/19820414074" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>black + blum &#8211;  website &#124; #UX note</title>
		<link>http://rajit.hewagama.net/2010/07/black-blum-website-ux-note/</link>
		<comments>http://rajit.hewagama.net/2010/07/black-blum-website-ux-note/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:35:54 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=390</guid>
		<description><![CDATA[black + blum &#8211; Official website and shop. These guys seem very creative industrial designers but I thought there was a basic UI issue with the product page, which led to a confusing user experience. When clicking on the forward button next to the primary image on the product page, you are taken to a <a href='http://rajit.hewagama.net/2010/07/black-blum-website-ux-note/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.black-blum.com/product_lunch-box-revolution_53_0.html#CartFocus">black + blum &#8211; Official website and shop</a>.</p>
<p>These guys seem very creative industrial designers but I thought there was a basic UI issue with the product page, which led to a confusing user experience.</p>
<p><a href="http://rajit.hewagama.net/wp-content/uploads/2010/07/Screenshot-18.png"><img class="aligncenter size-medium wp-image-392" title="Screenshot-18" src="http://rajit.hewagama.net/wp-content/uploads/2010/07/Screenshot-18-300x235.png" alt="" width="300" height="235" /></a></p>
<p>When clicking on the forward button next to the primary image on the product page, you are taken to a new (related) product.</p>
<p><a href="http://rajit.hewagama.net/wp-content/uploads/2010/07/Screenshot-19.png"><img class="aligncenter size-medium wp-image-395" title="Screenshot-19" src="http://rajit.hewagama.net/wp-content/uploads/2010/07/Screenshot-19-300x228.png" alt="" width="300" height="228" /></a></p>
<p>I initially thought the button would take me to an alternative view of the product I was viewing as represented by the thumbnails below the main image. This was encouraged by the fact that there was no indication that there were a sub-set of related products to the main item.</p>
<p>A small thing but annoying thing in an otherwise simple but well executed website.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/07/black-blum-website-ux-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-23</title>
		<link>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-23/</link>
		<comments>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-23/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-23/</guid>
		<description><![CDATA[Strategy Roundtable: A Market of Late Adopters http://bit.ly/cMOgsI &#124; ReadWriteWeb #india #startup # 5 signs that customer co-creation is a trend to watch &#124; VentureBeat http://ow.ly/2dHDL # I&#039;m at Bavarian German Restaurant (Galle Road, Colombo). http://4sq.com/bANbNS # USA Character Approved Blog &#124; Interesting #social #media idea by USA Network. They are taking a broad view <a href='http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-23/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Strategy Roundtable: A Market of Late Adopters <a href="http://bit.ly/cMOgsI" rel="nofollow">http://bit.ly/cMOgsI</a> | ReadWriteWeb #<a href="http://search.twitter.com/search?q=%23india" class="aktt_hashtag">india</a> #startup <a href="http://twitter.com/rajit_h/statuses/18653350315" class="aktt_tweet_time">#</a></li>
<li>5 signs that customer co-creation is a trend to watch | VentureBeat <a href="http://ow.ly/2dHDL" rel="nofollow">http://ow.ly/2dHDL</a> <a href="http://twitter.com/rajit_h/statuses/18953022610" class="aktt_tweet_time">#</a></li>
<li>I&#039;m at Bavarian German Restaurant (Galle Road, Colombo). <a href="http://4sq.com/bANbNS" rel="nofollow">http://4sq.com/bANbNS</a> <a href="http://twitter.com/rajit_h/statuses/19005728486" class="aktt_tweet_time">#</a></li>
<li>USA Character Approved Blog | Interesting #<a href="http://search.twitter.com/search?q=%23social" class="aktt_hashtag">social</a> #media idea by USA Network. They are taking a broad view of the&#8230; <a href="http://ff.im/o2cX8" rel="nofollow">http://ff.im/o2cX8</a> <a href="http://twitter.com/rajit_h/statuses/19087214971" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-16</title>
		<link>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-16/</link>
		<comments>http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-16/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/2010/07/twitter-weekly-updates-for-2010-07-16/</guid>
