<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes on web strategy, design &#38; digital marketing. &#187; API</title>
	<atom:link href="http://rajit.hewagama.net/tag/api/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajit.hewagama.net</link>
	<description></description>
	<lastBuildDate>Thu, 07 Oct 2010 01:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter + Social Graph</title>
		<link>http://rajit.hewagama.net/2008/02/twitter-social-graph/</link>
		<comments>http://rajit.hewagama.net/2008/02/twitter-social-graph/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 05:40:12 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=13</guid>
		<description><![CDATA[TwitterLove via Programmableweb &#124; Applying the Social Graph API to Twitter: &#8220;the application uses 2 other APIs including the Twitter API to create a timeline and the Japanese service SimpleAPI.net to create thumbnails.&#8221; allowing you to visualize the people someone is following on Twitter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fkoji.com/sample/social-graph-api/twitterlove.html">TwitterLove</a> via <a href="http://blog.programmableweb.com/2008/02/18/twitterlove-applying-the-social-graph-api/">Programmableweb</a> | Applying the <a href="http://code.google.com/apis/socialgraph/">Social Graph API</a> to <a href="http://www.twitter.com/">Twitter</a><a href="http://blog.programmableweb.com/2008/02/18/twitterlove-applying-the-social-graph-api/">:</a> &#8220;the application uses 2 other APIs including the Twitter API to create a timeline and the Japanese service SimpleAPI.net to create thumbnails.&#8221; allowing you to visualize the people someone is following on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2008/02/twitter-social-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo: Comparing the APIs</title>
		<link>http://rajit.hewagama.net/2008/02/microsoft-and-yahoo-comparing-the-apis/</link>
		<comments>http://rajit.hewagama.net/2008/02/microsoft-and-yahoo-comparing-the-apis/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 14:33:31 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[API]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=7</guid>
		<description><![CDATA[Microsoft and Yahoo: Comparing the APIs &#124; Great comparison on a category by category basis. It makes clear the overlap in product range and if the merger does go through, clearly somethings will have to phased out. As long as this is done on the what is the &#8220;best&#8221; option then that&#8217;s fine &#8211; assuming <a href='http://rajit.hewagama.net/2008/02/microsoft-and-yahoo-comparing-the-apis/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.programmableweb.com/2008/02/11/microsoft-and-yahoo-comparing-the-apis/" title="Programmable Web">Microsoft and Yahoo: Comparing the APIs</a> | Great comparison on a category by category basis. It makes clear the overlap in product range and if the merger does go through, clearly somethings will have to phased out. As long as this is done on the what is the &#8220;best&#8221; option then that&#8217;s fine &#8211; assuming best means the same for everyone. Choice is a great thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2008/02/microsoft-and-yahoo-comparing-the-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

