<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notes on web strategy, design &#38; digital marketing. &#187; marketing</title>
	<atom:link href="http://rajit.hewagama.net/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajit.hewagama.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>#skittles #marketing #webdesign</title>
		<link>http://rajit.hewagama.net/2009/03/skittles-marketing-webdesign/</link>
		<comments>http://rajit.hewagama.net/2009/03/skittles-marketing-webdesign/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 02:10:22 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=145</guid>
		<description><![CDATA[Seriously, how hard would it be for Skittles to design a page that mashes up all the social media related to their brand, filters it (manually or otherwise) and use that as their home page? Why point to other sites and/or rotate between them? I think it&#8217;s agency.com who does their marketing. I&#8217;m not sure [...]]]></description>
			<content:encoded><![CDATA[<p>Seriously, how hard would it be for Skittles to design a page that mashes up all the social media related to their brand, filters it (manually or otherwise) and use that as their home page? Why point to other sites and/or rotate between them? I think it&#8217;s agency.com who does their marketing. I&#8217;m not sure all this messing around is a deliberate tactic to generate buzz or if there&#8217;s a lack of thought behind the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2009/03/skittles-marketing-webdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Pages</title>
		<link>http://rajit.hewagama.net/2008/04/landing-pages/</link>
		<comments>http://rajit.hewagama.net/2008/04/landing-pages/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:54:30 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=54</guid>
		<description><![CDATA[Landing Pages &#124; Good, commonsense advice. The single biggest problem I&#8217;ve encountered is people wanting to encapsulate their entire site/ brand AND close a sale rather than focusing on why you brought someone to a specific landing page and what you hoped to achieve.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seomoz.org/blog/lets-talk-landing-pages">Landing Pages</a> | Good, commonsense advice. The single biggest problem I&#8217;ve encountered is people wanting to encapsulate their entire site/ brand AND close a sale rather than focusing on why you brought someone to a specific landing page and what you hoped to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2008/04/landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing vs Social Media Marketing comparison</title>
		<link>http://rajit.hewagama.net/2008/04/direct-marketing-vs-social-media-marketing-comparison/</link>
		<comments>http://rajit.hewagama.net/2008/04/direct-marketing-vs-social-media-marketing-comparison/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:53:41 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=52</guid>
		<description><![CDATA[Direct Marketing vs Social Media Marketing &#124; The (unsurprising) conclusion seems to be do both if possible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toprankblog.com/2008/04/direct-marketing-social-marketing/">Direct Marketing vs Social Media Marketing</a> | The (unsurprising) conclusion seems to be do both if possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2008/04/direct-marketing-vs-social-media-marketing-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialprise</title>
		<link>http://rajit.hewagama.net/2008/03/socialprise/</link>
		<comments>http://rajit.hewagama.net/2008/03/socialprise/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 03:34:24 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business reinvention]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=41</guid>
		<description><![CDATA[Socialprise &#124; &#8220;&#8230;applications are a convergence of social media and enterprise applications&#8221;. *sigh*, you have a busy couple of weeks and they sneak a new buzzword on you. More here and here. It seems to be a step beyond with the likes of Oracle are doing &#8211; adding social functionality to existing systems. Instead, based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Socialprise">Socialprise</a> | &#8220;&#8230;applications are a convergence of social media and enterprise applications&#8221;. *sigh*, you have a busy couple of weeks and they sneak a new buzzword on you. More <a href="http://www.readwriteweb.com/archives/goodbye_enterprise_hello_socialprise.php">here</a> and <a href="http://blogs.zdnet.com/SAAS/?p=477">here</a>. It seems to be a step beyond with the likes of <a href="http://rajit.hewagama.net/?p=31">Oracle</a> are doing &#8211; adding social functionality to existing systems. Instead, based on what <a href="httphttp://www.insideview.com/">InsideView</a> seems to be offering, platforms now actively search the social web for customer data.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2008/03/socialprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Technographics Ladder</title>
		<link>http://rajit.hewagama.net/2008/02/the-social-technographics-ladder/</link>
		<comments>http://rajit.hewagama.net/2008/02/the-social-technographics-ladder/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 04:49:19 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=21</guid>
		<description><![CDATA[The Social Technographics Ladder &#124; It&#8217;s become a very useful concept for a project I&#8217;m working on. I&#8217;m trying to map a sequence of actions to be initiated for each step on on the Ladder of Participation. A very basic example would be highlight the product review section to &#8220;collectors&#8221; in order to make them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/search?q=Social+Technographics+ladder">The Social Technographics Ladder</a> | It&#8217;s become a very useful concept for a project I&#8217;m working on. I&#8217;m trying to map a sequence of actions to be initiated for each step on on <a href="http://blogs.forrester.com/.shared/image.html?/photos/uncategorized/2008/02/25/soc_tech_ladder_3.jpg">the Ladder of Participation</a>. A very basic example would be highlight the product review section to &#8220;collectors&#8221; in order to make them &#8220;critics&#8221;. It&#8217;s helping the admin staff of a site with how best to push features to users in a structured and coherent manner and do so in a manner that would benefit the end-user.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2008/02/the-social-technographics-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thoughtful SEO’s manifesto / The Brash SEO&#8217;s Antifesto</title>
		<link>http://rajit.hewagama.net/2008/02/the-thoughtful-seo%e2%80%99s-manifesto-the-brash-seos-antifesto/</link>
		<comments>http://rajit.hewagama.net/2008/02/the-thoughtful-seo%e2%80%99s-manifesto-the-brash-seos-antifesto/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 02:50:59 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=19</guid>
		<description><![CDATA[The Thoughtful SEO’s manifesto / The Brash SEO&#8217;s Antifesto &#124; Two articles, one in response to the other, which address some key SEO techniques.]]></description>
			<content:encoded><![CDATA[<p><a href="http://seo-theory.com/wordpress/2008/02/20/the-thoughtful-seos-manifesto/">The Thoughtful SEO’s manifesto</a> / <a href="http://www.seomoz.org/blog/the-brash-seos-antifesto">The Brash SEO&#8217;s Antifesto</a> | Two articles, one in response to the other, which address some key SEO techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2008/02/the-thoughtful-seo%e2%80%99s-manifesto-the-brash-seos-antifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing a number on Web site traffic</title>
		<link>http://rajit.hewagama.net/2008/02/doing-a-number-on-web-site-traffic/</link>
		<comments>http://rajit.hewagama.net/2008/02/doing-a-number-on-web-site-traffic/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 05:38:05 +0000</pubDate>
		<dc:creator>Rajit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://rajit.hewagama.net/?p=16</guid>
		<description><![CDATA[Doing a number on Web site traffic &#124; More on the ongoing, industry wide issues with audience measuring for websites.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.com/Doing-a-number-on-Web-site-traffic/2100-1024_3-6231334.html">Doing a number on Web site traffic</a> | More on the <a href="http://www.clickz.com/showPage.html?page=3627991" title="Web Audience Measurement Clouds ">ongoing</a>, industry wide issues with audience measuring for websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://rajit.hewagama.net/2008/02/doing-a-number-on-web-site-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
